Kay Wesley is elected as Women’s Equality Party's first Councillor and WEP candidates achieve outstanding results in local elections across England.
Published on 2 May 2019
The results from the local elections are in, and they show a step-change in support for Women’s Equality Party candidates.
Twenty eight women, the vast majority of whom had never stood for election before, delivered some incredible results in Council wards across the country as the electorate responded to our call to embrace a new kind of politics.
The fantastic Kay Wesley won our first Council seat in Congleton East with 1250 votes. In Tunbridge Wells Liz Orr stormed into second place behind the Liberal Democrats, overtaking the Conservatives who previously held the seat and nearly doubling our share of the vote to 25 percent. Meanwhile in Brighton, Beverly Barstow gained 18 percent of the vote, an incredible achievement given that this was the first time WE have run in that ward.
Every single one of our candidates and their teams deserve a huge amount recognition after working tirelessly, supporting each other and their fellow branches to run inspiring campaigns even when the odds were stacked in the establishment parties’ favour.
The results:
Council | Ward | Candidate | % of voters who voted WEP | Number of votes |
Basingstoke | Eastrop | Priya Brown | 4.55 | 63 |
Brighton & Hove | Hanover and Elm Grove | Beverly Barstow | 17.7 | 931 |
Brighton & Hove | Central Hove | Jessie McNeil - Brown | 9 | 282 |
Cheshire East | Congleton East - Town | Kay Wesley | 1250 | |
Cheshire East | Congleton East - District | Kay Wesley | 8.05 | 826 |
Thanet | Cliftonville East | Kanndiss Riley | 22* | 317 |
Exeter | Druryard and St James | Bea Gare | 2.78 | 66 |
Leeds | Roundhay | Hannah Barham Brown | 5.3 | 365 |
Leeds | Headingly and Hyde Park | Caroline Hunt | 1.57 | 60 |
Leeds | Alwoodly | Louise Jennings | 3 | 186 |
Liverpool | Childwall | Erika Raffle-Currie | 1.3 | 57 |
Manchester | Deansgate | Sam Johnson | 7.8 | 105 |
Salford | Eccles | Annie Wood | 3 | 86 |
Manchester | Chorlton | Jo Heathcote | 3.23 | 146 |
Manchester | Crumpsall | Samantha Days | 2.46 | 82 |
Manchester | Didsbury West | Sarika Paul | 1.94 | 85 |
Milton Keynes | Campbell Park & Old Woughton | Jane Whild | 4.1 | 151 |
Central Bedfordshire | Leighton Buzzard North | Nanci Hogan | 3 | 274 |
Wokingham | Evendons | Louise Timlin | 6 | 156 |
Sheffield | Walkley | Amy Gooding | 1.5 | 76 |
Sheffield | Ecclesall | Megan Senior | 3.6 | 276 |
South Essex | Chalkwell | Vinice Bridget Cowell | 1.5 | 38 |
Stockport | Heatons North | Jen Bryan | 4.8 | 188 |
Tunbridge Wells | Culverden | Liz Orr | 25 | 570 |
Tunbridge Wells | Pantiles & St Mark's | Celine Thomas | 4 | 100 |
Worcester | Bedwardine | Leisa Taylor | 3 | 70 |
York | Heworth | Sally Duffin | 13* | 389 |
Lewisham | Evelyn | Nicke Adebowale | 2.2 | 71 |
Lewisham | Whitefoot | Cairis Grant-Hickey | 1.7 | 41 |
*estimated
Showing 11 reactions
Sign in with
Facebook Twitter