The results for our candidates for the 2022 local elections from across the UK.
Council | Ward | Candidate | WEP votes | % of voters voting WEP |
Barnet | Edgware* | Lisa Bard | 453 | 9.47%† |
Barnet | Golders Green* | Debbie Brazil | 113 | 5.43%† |
Barnet | Mill Hill* | Kay Lauer | 262 | 6.10%† |
Barnet | West Finchley* | Olivia Vincenti | 331 | 6.06%† |
Basingstoke and Deane | Eastrop and Grove | Priya Brown | 156 | 6.50% |
Basingstoke and Deane | Hatch Warren and Beggarwood | Stacy Hart | 410 | 17.23% |
Cardiff | Gabalfa* | Beth Fry | 135 | 6.21% |
Edinburgh | Forth* | Kerry Heathcote | 130^ | 1.23% |
Edinburgh | Leith Walk* | David Renton | 98^ | 0.89% |
Hackney | Clissold* | Tabitha Morton | 489 | 13.70% |
Haringey | Harringay* | Sarah Mills | 382 | 10.44% |
Kingston | St Mark's and Seething Wells* | Deborah Olszewski | 212 | 5.42% |
Lambeth | Brixton Acre Lane* | Janet Baker | 365 | 11.58%† |
Leeds | Alwoodley | Louise Jennings | 120 | 1.63% |
Manchester | Chorlton | Jo Heathcote | 119 | 2.77% |
Manchester | Crumpsall | Samantha Days | 57 | 1.75% |
Milton Keynes | Newport Pagnell North and Hanslope | Jane Whild | 214 | 6.02% |
Richmond upon Thames | Kew* | Eliana Reyes | 275 | 6.74% |
Richmond upon Thames | St Margarets and North Twickenham* | Trixie Rawlinson | 371 | 9.46% |
Richmond upon Thames | Twickenham Riverside* | Caroline Rayfield | 715 | 19.43% |
Salford | Weaste and Seedley | Donna-Maree Humphery | 265 | 12.96% |
Sheffield | Ecclesall | Christine Rose | 131 | 1.63% |
Sheffield | Walkley | Victoria Kensdale | 95 | 1.65% |
Southend | Chalkwell | Emily Kent | 91 | 3.99% |
Southwark | Goose Green* | Claire Webb | 414 | 9.92% |
Stockport | Heatons North | Diane Coffey | 108 | 2.62% |
Stockport | Reddish North | Paula King | 101 | 3.72% |
Tameside | Mossley | Hattie Thomas | 135 | 5.04% |
Trafford | St Mary's | Lucy Wood | 127 | 4.02% |
Waltham Forest | Hale End and Highams Park South* | Christine Dean | 404 | 13.14% |
*indicates the election was for multiple vacancies
^indicates results are for first preference votes
†indicates an estimate